High Low Temperature Thermal Shock Test Equipment 3 Chambers Hot Cold Impact Tester
Application Description
Three Zone Thermal Shock Testing Machinehot cold impact test chamber is use to test material structure or composite materials, in an instant time under continuous environment by the very high temperature and very low temperature can tolerate level, test in the shortest time by thermal expansion and contraction caused by chemical changes or physical damage. Applications include metal, plastic, rubber, electronics or other materials. Can be use for basis or reference as to improve their products.
3 Chambers thermal shock test equipment Refrigeration system:
High Low Temperature Thermal Shock Test Equipment Pictures :
3 Chambers Hot Cold Impact Tester Parameters :
Item Name | High Low Temperature Thermal Shock Test Equipment 3 Chambers Hot Cold Impact Tester | ||||||||||||||
Model of PT-2099 | A3 | B3 | C3 | D3 | A4 | B4 | C4 | D4 | A5 | B5 | C5 | D5 | |||
Structure | Precooling cabinet, preheating cabinet and test cabinet separate design, test object place in test cabinet, no need to moving. | ||||||||||||||
Damper Device | Force Air Device Damper | ||||||||||||||
Test Cabinet Material | SUS#304 Stainless steel | ||||||||||||||
Cooling & Heating Cabinet Material | SUS#304 Stainless steel | ||||||||||||||
Test Grid Plate | Stainless steel plate or Steel shelf | ||||||||||||||
Refrigeration System | Dualistic formula system | ||||||||||||||
Cooling Method | Water cooling | ||||||||||||||
Environment | 0℃~30℃ | ||||||||||||||
Temperature Range: | |||||||||||||||
Preheating Temperature | +60℃~+200℃ | +60℃~+200℃ | +60℃~+200℃ | ||||||||||||
Precooling Temperature | -10℃~-80℃ | -10℃~-80℃ | -10℃~-80℃ | ||||||||||||
High Temperature Shocking | +60℃~+150℃ | +60℃~+150℃ | +60℃~+150℃ | ||||||||||||
Low Temperature Shocking | -10℃~-55℃ | -10℃~-65℃ | -10℃~-65℃ | ||||||||||||
Temperature deviation | +2.00℃ | ||||||||||||||
Simulated Test Load (KG) | 2.5 | 5.0 | 7.5 | 10.0 | 2.5 | 5.0 | 7.5 | 10.0 | 2.5 | 5.0 | 7.5 | 10.0 | |||
Recovery Time | |||||||||||||||
High Temperature Shocking | RT℃~+150℃/5min | RT℃~+150℃/5min | RT℃~+150℃/5min | ||||||||||||
Low Temperature Shocking | RT℃~-55℃/5min | RT℃~-65℃/5min | RT℃~-65℃/5min | ||||||||||||
Preheating Time (min) | 25 | 30 | 40 | 45 | 25 | 30 | 40 | 45 | 25 | 30 | 40 | 45 | |||
Precooling Time (min) | 60 | 75 | 100 | 110 | 70 | 85 | 100 | 110 | 70 | 85 | 100 | 110 | |||
Control System | |||||||||||||||
Temperature sensor | PT1003 | ||||||||||||||
Controller | Programmable | ||||||||||||||
Setting Range | TEMPERATURE:-100.00℃~+200.00℃ / TI,E:OH OOM ~999H 59M / CYCLE:OCYCLE~10000CYCLE | ||||||||||||||
Resolution | TEMPERATURE:0.01℃ / TIME:1MIN | ||||||||||||||
Output Mode | PID+PWM+SSR Control mode | ||||||||||||||
Extended functions option | Outlet and return air sensing detector control / CMBUS (RS-485) Remote monitoring control and management system / LN2V Rapid cooling in liquid nitrogen control device |
Thermal Shock Test chamber Detail Specification:
Model | Dimensions (W x D x H) cm |
Full load current | Power (KW) | Water Tower | Pipe diameter of in and out ( Water pressure not less than 2KG) |
A3 |
Inner Cabinet: Machine body: |
220V 3Ø 75A 380V 3Ø 43A |
28.4 KW | 10 Ton | 1 & 1/2 inch |
A4 |
Inner Cabinet: Machine body: |
220V 3Ø 96A 380V 3Ø 55A |
36.3 KW | 15 Ton | 2 inches |
A5 |
Inner Cabinet: Machine body: |
220V 3Ø 108A 380V 3Ø 62A |
40.9 KW | 15 Ton | 2 inches |
B3 |
Inner Cabinet: Machine body: |
220V 3Ø 87A 380V 3Ø 50A |
33 KW | 15 Ton | 2 inches |
B4 |
Inner Cabinet: Machine body: |
220V 3Ø 96A 380V 3Ø 55A |
36.3 KW | 15 Ton | 2 inches |
B5 |
Inner Cabinet: Machine body: |
220V 3Ø 122A 380V 3Ø 70A |
46.2 KW | 25 Ton | 2 & 1/2 inches |
C3 |
Inner Cabinet: Machine body: |
220V 3Ø 96A 380V 3Ø 55A |
36.3 KW | 15 Ton | 2 inches |
C4 |
Inner Cabinet: Machine body: |
220V 3Ø 108A 380V 3Ø 62A |
40.9 KW | 15 Ton | 2 inches |
C5 |
Inner Cabinet: Machine body: |
220V 3Ø 129A 380V 3Ø 74A |
48.8 KW | 30 Ton | 2 & 1/2 inches |
D3 |
Inner Cabinet: Machine body: |
220V 3Ø 113A 380V 3Ø 65A |
42.9 KW | 15 Ton | 2 inches |
D4 |
Inner Cabinet: Machine body: |
220V 3Ø 127A 380V 3Ø 73A |
48.2 KW | 25 Ton | 2 & 1/2 inches |
G3 |
Inner Cabinet: Machine body: |
220V 3Ø 127A 380V 3Ø 73A |
48.2 KW | 25 Ton | 2 & 1/2 inches |
G4 |
Inner Cabinet: Machine body: |
220V 3Ø 134A 380V 3Ø 77A |
50.8 KW | 30 Ton | 2 & 1/2 inches |