Temperature Control Adhesion Testing Machine , Oven Type Tape Retentivity Tester
Oven Type Tape Retentivity Tester Purpose:
Retention Force Tester Oven Type is Special used in testing glutinosity about the stickiness straps under normal temperature. The testing show that the stickiness straps pasted on the testing board under normal temperature can resist some displacement under some gravity. The time of moving away some distance (or disengage completely) or move away (or disengage completely) within some time can show the glutinosity about the stickiness straps.
Standard: GB/T4851, CNS11888, PSTC7
Characters :
The product has good design, special structure and appearance. The temperature of inner testing space is well-proportioned. Adding hot wind’s floating can avoid the impact of air current.
Testing Machine Retention Force Specifications :
Model No. | PT-6012-10 | PT-6012-20 | PT-6012-30 |
Temperature Range | Room Temperature ~ 200℃ | ||
Temperature Controller | P.I.D. microcomputer automatic temperature control calculus | ||
Temperature Display Accuracy | 0.1℃ | ||
Temperature Control Accuracy | ±0.3℃ | ||
Distribution Accuracy | ±1% (1℃) at- room 100℃ | ||
Test Fixture | Weight 1kg X 10, Connecting piece X 10, Stainless steel plate X 10 (SUS # 304) | Weight 1kg X 20, Connecting piece X 20, Stainless steel plate X 20 (SUS # 304) | Weight 1kg X 30, Connecting piece X 30, Stainless steel plate X 30 (SUS # 304) |
Timing Function | Outside test chamber touch screen timing functions, automatic retention time, total of 10 groups | Outside test chamber touch screen timing functions, automatic retention time, total of 20 groups | Outside test chamber touch screen timing functions, automatic retention time, total of 30 groups |
Safety Protection | EGO over-temperature power failure, safety overload switch, after all specimens falling automatically heat off. | ||
Manufacturing Material | Outside is paint coating, inside is SUS#304 stainless steel | ||
Dimensions (WxDxH) | About 58×18×38cm | About 65×25×38cm | About 70×30×42cm |
Weight | About 90 kg | About 110 kg | About 130 kg |
Power | 1PH, AC220V, 50/60Hz, 12A | 1PH, AC220V, 50/60Hz, 12A | 1PH, AC220V, 50/60Hz, 12A |
Temperature Control Adhesion Testing Machine Picture :